Wehe lau ʻo Ivy
Hōʻike huahana
inoa huahana:Wehe lau ʻo Ivy
Māhele:Nā mea kanu lāʻau
Nā ʻāpana kūpono:Hederacoside C
Hōʻike huahana:5-10%
Kānāwai:HPLC
Mana maikaʻi:Ma ka Hale
E hoʻomākaukau: C59H96O26
kaumaha molekala:1221.28
ʻAʻohe CAS:84082-54-2
ʻAno:ʻO ka pauka maikaʻi ʻulaʻula-melemele me ke ʻala ʻano.
ʻIkepili:Holo i nā ho'āʻo koʻikoʻi a pau
Hana Huahana: Hoʻohana ʻia ka ʻāpana lau Ivy i ka anti-old; Hoʻomaloʻo Ivy Leaf Extract cough syrup; Mālama i ka ʻōnaehana hanu; Anti-wrinkle; Hoʻoikaika i nā iwi a hoʻemi i ka mumū o nā hui; Ka lapaʻau ʻana i ka ʻū.
Waihona:e mālama ma kahi maloʻo, paʻa maikaʻi, mamao mai ka makū a i ʻole ka lā pololei.
Palapala hōʻoia
inoa huahana | Wehe lau ʻo Ivy | Puna Botanical | Ivy |
Pūʻulu NO. | RW-IL20210508 | Ka nui o ka hui | 1000 kgs |
La Hana Hana | Mei. 08. 2021 | Ka lā pau | Mei. 17. 2021 |
Koena Koena | Wai&Ethanol | Māhele i hoʻohana ʻia | Nā lau |
NA MEA | OLELO HOOLAHA | HANA | HUA HO'O |
ʻIkepili Kino&Kemika | |||
kalakala | Melemele palaka | Organoleptic | Kupono |
Ordour | ʻano ʻano | Organoleptic | Kupono |
Ka nana aku | Pauda maikaʻi | Organoleptic | Kupono |
Mea Analytical Quality | |||
Hoʻāʻo | 10:01 | HPLC | Kupono |
Nalo ma ka maloo | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.85% |
Huina Lehu | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 2.85% |
kānana | 100% hala 80 mesh | USP36<786> | Hoʻohālike |
Koena Koena | E hui me Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Kupono |
Koena Pesticides | E hoʻokō i nā koi USP | USP36 <561> | Kupono |
Metala Kaumaha | |||
Huina Metala Kaumaha | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Ke kēpau (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Mercury (Hg) | 0.1ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Nā hoʻokolohua Microbe | |||
Helu Papa Nui | NMT 1000cfu/g | USP <2021> | Kupono |
Huina hū & Mold | NMT 100cfu/g | USP <2021> | Kupono |
E.Coli | ʻinoʻino | USP <2021> | ʻinoʻino |
Salmonella | ʻinoʻino | USP <2021> | ʻinoʻino |
Puke & Waihona | Hoʻopili ʻia i loko o nā pahu pahu pepa a me ʻelua ʻeke plastik i loko. | ||
NW: 25kgs | |||
E kūʻai i loko o kahi pahu paʻa maikaʻi mai ka makū, māmā, oxygen. | |||
Ola ola | 24 mau mahina ma lalo o nā kūlana i luna a i loko o kāna ʻeke kumu. |
Heluhelu: Dang Wang
Nānā ʻia e: Lei Li
Aponoia e: Yang Zhang
Hana Huahana
Kūʻē i ka wā kahiko; Mālama i ka ʻōnaehana hanu; Anti-wrinkle; Hoʻoikaika i nā iwi a hoʻemi i ka mumū o nā hui; Ka lapaʻau ʻana i ka ʻū.
Ka hoʻohana ʻana i ka ʻāpana lau Ivy
Hiki ke hoʻohana ʻia ka ʻōlelo Pelekania Ivy lau i loko o nā huahana hoʻohui meaʻai, E like me ka hoʻohaʻahaʻa ʻana i ka pehu ʻana o nā ala ea a me ka hoʻomaha ʻana i ka spasm muscle.