ʻO ka hale kūʻai kūʻai nui Natural High Quality Luteolin Powder CAS 491-70-3
ʻO ka nui o nā ʻike hoʻokele waiwai a me ka 1 i hoʻokahi kumu hoʻohālike e hoʻolilo i ke koʻikoʻi kiʻekiʻe o ka kamaʻilio ʻoihana a me kā mākou ʻike maʻalahi i kāu mau manaʻo no Factory wholesale Natural High QualityLuteolin PaudaCAS 491-70-3, Ma ke ʻano he loea i kēia kahua, ua kūpaʻa mākou i ka hoʻoponopono ʻana i kekahi pilikia o ka pale wela kiʻekiʻe no nā mea hoʻohana.
ʻO ka nui o nā ʻike hoʻokele papahana a me ka 1 i hoʻokahi kumu hoʻohālike hoʻolako e hana i ke koʻikoʻi kiʻekiʻe o ka kamaʻilio ʻoihana a me kā mākou ʻike maʻalahi i kāu mau manaʻo noKina Luteolin, Luteolin Pauda, ʻO ka pauka Luteolin maoli, Ke nānā nei mākou i ka hāʻawiʻana i ka lawelawe no kā mākou mau mea kūʻai ma keʻano he mea nui i ka hoʻoikaikaʻana i kā mākou mau pilina lōʻihi. ʻO kā mākou loaʻa mau ʻana o nā waiwai kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi loa a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke ulu honua. Makemake mākou e hui pū me nā hoaaloha ʻoihana mai ka home a i waho a hana pū i kahi wā e hiki mai ana.
Hōʻike huahana
inoa huahana:Luteolin Extract
Māhele:Nā mea kanu lāʻau
Nā ʻāpana kūpono:Luteolin
Hōʻike huahana:98%
Kānāwai:HPLC
Mana maikaʻi:Ma ka Hale
E hoʻomākaukau: C15H10O6
kaumaha molekala:286.23
ʻAʻohe CAS:491-70-3
ʻAno:ʻO ka pauda maikaʻi melemele māmā me ke ʻala ʻano.
ʻIkepili:Holo i nā ho'āʻo koʻikoʻi a pau
Hana Huahana:Anti-inflammatory; Anti-allergic; Haʻahaʻa uric acid; Anti-tumor; Anti-bacterial; Antivirus; lapaʻau ʻana i ka ʻū
Waihona:e mālama ma kahi maloʻo, paʻa maikaʻi, mamao mai ka makū a i ʻole ka lā pololei.
Palapala hōʻoia
inoa huahana | Luteolin | Puna Botanical | ʻO ka ʻili pīkī |
Pūʻulu NO. | RW-PS20210508 | Ka nui o ka hui | 1000 kgs |
La Hana Hana | Mei. 08. 2021 | Ka lā pau | Mei. 17. 2021 |
Koena Koena | Wai&Ethanol | Māhele i hoʻohana ʻia | pūpū |
NA MEA | OLELO HOOLAHA | HANA | HUA HO'O |
ʻIkepili Kino&Kemika | |||
kalakala | Melemele māmā | Organoleptic | Kupono |
Ordour | ʻano ʻano | Organoleptic | Kupono |
Ka nana aku | Pauda maikaʻi | Organoleptic | Kupono |
Mea Analytical Quality | |||
Hoʻāʻo | 98% | HPLC | Kupono |
Nalo ma ka maloo | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.30% |
Huina Lehu | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.50% |
kānana | 100% hala 80 mesh | USP36<786> | Hoʻohālike |
Koena Koena | E hui me Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Kupono |
Koena Pesticides | E hoʻokō i nā koi USP | USP36 <561> | Kupono |
Metala Kaumaha | |||
Huina Metala Kaumaha | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Ke kēpau (Pb) | 3.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Arsenic (As) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Mercury (Hg) | 0.1ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Nā hoʻokolohua Microbe | |||
Helu Papa Nui | NMT 1000cfu/g | USP <2021> | Kupono |
Huina hū & Mold | NMT 100cfu/g | USP <2021> | Kupono |
E.Coli | ʻinoʻino | USP <2021> | ʻinoʻino |
Salmonella | ʻinoʻino | USP <2021> | ʻinoʻino |
Puke & Waihona | Hoʻopili ʻia i loko o nā pahu pahu pepa a me ʻelua ʻeke plastik i loko. | ||
NW: 25kgs | |||
E kūʻai i loko o kahi pahu paʻa maikaʻi mai ka makū, māmā, oxygen. | |||
Ola ola | 24 mau mahina ma lalo o nā kūlana i luna a i loko o kāna ʻeke kumu. |
Hana Huahana
Anti-inflammatory; Anti-allergic; Haʻahaʻa uric acid; Anti-tumor; Anti-bacterial; Antivirus; lapaʻau ʻana i ka ʻū
Hoʻohana i ka luteolin
Hiki ke hoʻohana ʻia ʻo Luteolin maʻemaʻe i ka lāʻau lapaʻau a me ke kula olakino, E like me ka mālama ʻana i ka ʻū a me ka hoʻopau ʻana i ka phlegm.