Kina Mea Hana no ka Organic Fruit Pomogranate Extract Pure Ellagic Acid
ʻO kā mākou kumu e hāʻawi aku i nā huahana maikaʻi ma nā pae kumu kūʻai hoʻokūkū, a me ke kākoʻo kiʻekiʻe i nā mea kūʻai aku a puni ka honua. ʻO mākou ka ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi maikaʻi no ka mea hana Kina no Organic.Hua Pomogranate ExtractMaʻemaʻe Ellagic Acid, Manaʻolana maoli e kūkulu i nā pilina ʻoihana lōʻihi me ʻoe a e hana mākou i kā mākou lawelawe maikaʻi loa no ʻoe.
ʻO kā mākou kumu e hāʻawi aku i nā huahana maikaʻi ma nā pae kumu kūʻai hoʻokūkū, a me ke kākoʻo kiʻekiʻe i nā mea kūʻai aku a puni ka honua. ʻO mākou ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi maikaʻi noKina ʻulaʻula pomegranate pauda, Hua Pomogranate Extract, Pomegranate pono, Hoʻopili kā mākou hui i kahi o 20, 000 square meters. Loaʻa iā mākou i kēia manawa ma mua o 200 mau limahana, hui ʻenehana kūpono, 15 mau makahiki ʻike, hana nani, kūpaʻa a hilinaʻi maikaʻi, kumukūʻai hoʻokūkū a lawa ka mana hana, ʻo ia ke ʻano o kā mākou mea kūʻai aku e ikaika ai. Inā he nīnau kāu, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.
Hōʻike huahana
inoa huahana:Pomegranate Extract
Māhele:Nā mea kanu lāʻau
Nā ʻāpana kūpono:ʻAkala Ellagic
Hōʻike huahana:40%
Kānāwai:HPLC
Mana maikaʻi:Ma ka Hale
Kumu:C14H6O8
kaumaha molekala:302.28
ʻAʻohe CAS:476-66-4
ʻAno:Paleka palaka
ʻIkepili:Holo i nā ho'āʻo koʻikoʻi a pau
Hana Huahana:
1. Hiki i ka Pomegranate Fruit Extract ke hoʻoikaika i ka hana capillary a hoʻoikaika i nā membrane capillary.
2. Hiki i ka Pomegranate Extract ke hoʻomaikaʻi i ka ʻili a me ka elasticity.
3. Hoʻemi i ka retinopathy diabetic a hoʻomaikaʻi i ka ʻike maka.
Waihona:e mālama ma kahi maloʻo, paʻa maikaʻi, mamao mai ka makū a i ʻole ka lā pololei.
Palapala hōʻoia
inoa huahana | Pomegranate Extract | Puna Botanical | Punica granatum L |
Pūʻulu NO. | RW-P20210502 | Ka nui o ka hui | 1000 kgs |
La Hana Hana | Mei 2. 2021 | Ka lā pau | Mei 7. 2021 |
Koena Koena | Wai&Ethanol | Māhele i hoʻohana ʻia | Peel |
NA MEA | OLELO HOOLAHA | HANA | HUA HO'O |
ʻIkepili Kino&Kemika | |||
kalakala | Palaunu | Organoleptic | Kūlike |
Ordour | ʻano ʻano | Organoleptic | Kūlike |
Ka nana aku | Pauda maikaʻi | Organoleptic | Kūlike |
Mea Analytical Quality | |||
Hōʻike (Ellagic Acid) | ≥40.0% | HPLC | 40.22% |
Nalo ma ka maloo | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Huina Lehu | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
kānana | 100% hala 80 mesh | USP36<786> | Hoʻohālike |
Koena Koena | E hui me Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Kupono |
Koena Pesticides | E hoʻokō i nā koi USP | USP36 <561> | Kupono |
Metala Kaumaha | |||
Huina Metala Kaumaha | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kūlike |
Ke kēpau (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kūlike |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kūlike |
Cadmium(Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kūlike |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Kūlike |
MicrobeNā hoʻāʻo | |||
Helu Papa Nui | NMT 1000cfu/g | USP <2021> | Kūlike |
Huina hū & Mold | NMT 100cfu/g | USP <2021> | Kūlike |
E.Coli | ʻinoʻino | USP <2021> | ʻinoʻino |
Salmonella | ʻinoʻino | USP <2021> | ʻinoʻino |
Puke & Waihona | Hoʻopili ʻia i loko o nā pahu pahu pepa a me ʻelua ʻeke plastik i loko. | ||
NW: 25kgs | |||
E kūʻai i loko o kahi pahu paʻa maikaʻi mai ka makū, māmā, oxygen. | |||
Ola ola | 24 mau mahina ma lalo o nā kūlana i luna a i loko o kāna ʻeke kumu. |
Hoʻohana iā Ellagic
1. Pomegranate Extract ili; ʻO ka pomegerane ka mālama ʻili
2. Meaʻai hana i loko o nā capsules a i ʻole nā palapala;
3. ʻO nā mea inu wai;
4. Nā huahana olakino i loko o nā capsules a i ʻole nā palapala.