PALAPALA PALAPALA PURE NATURAL BERBERIS ARISTATA EXTRACT, BERBERINE HCL 97%
Hōʻike huahana
inoa huahana:Berberine Hydrochloride
Māhele:Nā mea kanu lāʻau
Nā ʻāpana kūpono:Berberine Hcl
Hōʻike huahana:97%
Kānāwai:HPLC
Mana maikaʻi:Ma ka Hale
E hoʻomākaukau:C20H18ClNO4·2H2O
kaumaha molekala:407.85
ʻAʻohe CAS:633-65-8
ʻAno:ʻO ka pauda melemele me ke ʻala ʻano.
ʻIkepili:Holo i nā ho'āʻo koʻikoʻi a pau
Hana Huahana:anti-inflammatory; antibacterial; antiviral; ilo antigens.
Waihona:e mālama ma kahi maloʻo, paʻa maikaʻi, mamao mai ka makū a i ʻole ka lā pololei.
Hoʻokohu leo:Lako lako lako a paʻa lako ala o ka maka.
Palapala hōʻoia
inoa huahana | Berberine Hydrochloride | Puna Botanical | Berberis Aristata |
Pūʻulu NO. | RW-BH20210605 | Ka nui o ka hui | 1000 kgs |
La Hana Hana | Iune. 5. 2021 | Lā Nānā | Iune. 13. 2021 |
Koena Koena | Wai | Māhele i hoʻohana ʻia | Aʻa&ʻili |
NA MEA | OLELO HOOLAHA | HANA | HUA HO'O |
ʻIkepili Kino&Kemika | |||
kalakala | Melemele Crystalline | Organoleptic | Kupono |
ʻala | ʻano ʻano | Organoleptic | Kupono |
Ka nana aku | Pauda maikaʻi | Organoleptic | Kupono |
Mea Analytical Quality | |||
ʻIkepili | Ua like me ka la'ana RS | HPTLC | like like |
Berberine HCL | ≥97.0% | HPLC | 97.26% |
Anana Anaina | 100% a hiki i ka 80 mesh | USP36<786> | Kupono |
Nalo ma ka maloo | ≤12.0 % | Eur.Ph.7.0 [2.5.12] | 11.38% |
Huina Lehu | ≤0.2 % | Eur.Ph.7.0 [2.4.16] | 0.12% |
Loose Density | 20~60 g/100ml | Eur.Ph.7.0 [2.9.34] | 51.38 g/100ml |
E kaomi i ka Density | 30~80 g/100ml | Eur.Ph.7.0 [2.9.34] | 71.38 g/100ml |
Koena Koena | E hui me Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Kupono |
Koena Pesticides | E hoʻokō i nā koi USP | USP36 <561> | Kupono |
Metala Kaumaha | |||
Huina Metala Kaumaha | ≤10.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Ke kēpau (Pb) | ≤1.0ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Arsenic (As) | ≤2.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Cadmium (Cd) | ≤1.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Mercury (Hg) | ≤3.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Kupono |
Nā hoʻokolohua Microbe | |||
Helu Papa Nui | ≤1,000 cfu/g | USP <2021> | Kupono |
Huna & Mold | ≤100 cfu/g | USP <2021> | Kupono |
E.Coli. | ʻinoʻino | USP <2022> | ʻinoʻino |
Salmonella | ʻinoʻino | USP <2022> | ʻinoʻino |
Puke & Waihona | Hoʻopili ʻia i loko o nā pahu pahu pepa a me ʻelua ʻeke plastik i loko. | ||
NW: 25kgs | |||
E kūʻai i loko o kahi pahu paʻa maikaʻi mai ka makū, māmā, oxygen. | |||
Ola ola | 24 mau mahina ma lalo o nā kūlana i luna a i loko o kāna ʻeke kumu. |
Heluhelu: Dang Wang
Nānā ʻia e: Lei Li
Aponoia e: Yang Zhang
Hana Huahana
1. Berberine HCLpomaikaiLoaʻa ka hana o ka wehe ʻana i ka wela a me ka pulu, hoʻomaha i ke ahi a hoʻopau i nā toxins;
2. Berberine HCLPaudaLoaʻa ka hana o ka anti-inflammatory, antibacterial, antiviral, a me nā ilo antigens; A loaʻa iā ia ka pale ʻana i nā maʻi maʻi influenza;
3. Berberine HCLHoʻohanaLoaʻa ka hana o ka hoʻomaha ʻana i ka ʻiʻo maʻemaʻe vascular, a me ka anti diarrhea;
4. HʻinoʻinoPuifiedBerberineHCLLoaʻa ka hana o ka pale ʻana i ka arrhythmia, hoʻohaʻahaʻa i ka presue, a hoʻoponopono i ke kiʻekiʻe o ke koko;
5. Berberine HCL Me ka hana o ka cholagogue, hiki ke hoʻonui i ka bile huna;
6. ʻO Berberine HCL ka hopena anti cerebral ischemia, hiki iā ia ke anti-oxygen free radical a hoʻemi i ka cerebral i uka.
Ka hoʻohana ʻana i ka Berberine HCL
1. Hoʻohana ʻia e like me nā huahana Healthy Products.
2. Hoʻohana ʻia e like me nā mea hoʻohui Nutrition.
3. Hoʻohana ʻia e like me ka ʻoihana lāʻau lapaʻau a me nā mea lāʻau lapaʻau nui.